2005 Price List
| From Sat | per week | From Sat | per week | |||||
January |
1 | £295 | July | 2 | £525 | |||
| 8 | £295 | 9 | £525 | |||||
| 15 | £295 | 16 | £525 | |||||
| 22 | £295 | 23 | £525 | |||||
| 29 | £295 | 30 | £525 | |||||
| February | 5 | £295 | August | 6 | £525 | |||
| 12 | Half Term | £360 | 13 | £525 | ||||
| 19 | Half Term | £360 | 20 | £525 | ||||
| 26 | £295 | 27 | Summer | £525 | ||||
| March | 5 | £295 | September | 3 | £525 | |||
| 12 | £295 | 10 | £525 | |||||
| 19 | Easter | £525 | 17 | £525 | ||||
| 26 | Easter | £525 | 24 | £525 | ||||
| April | 2 | £360 | October | 1 | £525 | |||
| 9 | £360 | 8 | £525 | |||||
| 16 | £360 | 15 | Half Term | £525 | ||||
| 23 | £360 | 22 | Half Term | £525 | ||||
| 30 | Mayday | £525 | 29 | £295 | ||||
| May | 7 | £360 | November | 5 | £295 | |||
| 14 | £360 | 12 | £295 | |||||
| 21 | £360 | 19 | £295 | |||||
| 28 | Spring | £525 | 26 | £295 | ||||
| June | 4 | £400 | December | 3 | £295 | |||
| 11 | £400 | 10 | £295 | |||||
| 18 | £400 | 17 | £525 | |||||
| 25 | £400 | 31 | £515 |
| Special breaks | winter | spring | June |
| full week | £295 | £360 | £400 |
| 5 days | £240 | £290 | £330 |
| 4 days weekend - from | £200 | £240 | £270 |
| 4 days midweek - from | £165 | £200 | £230 |
| 3 days weekend - from | £160 | £190 | £215 |
| 3 days midweek - from | £135 | £165 | £185 |
To check availability click here or telephone 017687 77645
Terms
£75 deposit required on booking - balance due one month prior to holiday